IEA: Governments Should Start Stockpiling Battery Metals
China's dominance in green energy technologies are rare earth metal production is very concerning to the International Energy Agency (IEA), who posted…
| WTI Crude •10 mins | SellBuy | 64.92 | -0.71 | -1.08% | |
| Brent Crude •10 mins | SellBuy | 68.30 | -0.66 | -0.96% | |
| Natural Gas •10 mins | SellBuy | 2.931 | -0.007 | -0.24% | |
| Heating Oil •13 mins | SellBuy | 1.995 | -0.008 | -0.39% | |
| Gasoline •10 mins | 2.117 | -0.035 | -1.61% | ||
| Louisiana Light •2 days | 67.58 | -0.04 | -0.06% | ||
| Start Trading CFDs Over 2,200 Different Instruments |
|||||
| Click Here for 150+ Global Oil Prices |
|||||
| Louisiana Light • 2 days | 67.58 | -0.04 | -0.06% | |||
| Bonny Light • 2 days | 68.18 | +0.87 | +1.29% | |||
| Opec Basket • 2 days | 68.20 | +1.53 | +2.29% | |||
| Mars US • 19 hours | 65.63 | +0.14 | +0.21% | |||
| Gasoline • 10 mins | 2.117 | -0.035 | -1.61% |
| Bonny Light • 2 days | 68.18 | +0.87 | +1.29% | |||
| Girassol • 2 days | 69.18 | +1.19 | +1.75% | |||
| Opec Basket • 2 days | 68.20 | +1.53 | +2.29% |
| Peace Sour • 15 hours | 60.13 | -0.06 | -0.10% | |||
| Light Sour Blend • 15 hours | 61.43 | -0.06 | -0.10% | |||
| Syncrude Sweet Premium • 15 hours | 64.33 | -0.06 | -0.09% | |||
| Central Alberta • 15 hours | 60.38 | -0.06 | -0.10% |
| Eagle Ford • 2 days | 63.53 | -0.06 | -0.09% | |||
| Oklahoma Sweet • 2 days | 62.00 | -0.25 | -0.40% | |||
| Kansas Common • 2 days | 56.00 | +0.00 | +0.00% | |||
| Buena Vista • 2 days | 71.97 | -0.06 | -0.08% |
China's dominance in green energy technologies are rare earth metal production is very concerning to the International Energy Agency (IEA), who posted…
More than two decades after the discovery of dark energy, astronomers remain in the dark regarding what it's all about,…
Surging demand and insufficient supply of new copper projects could result in copper prices jumping to $20,000 per metric ton…
Oil prices dropped on Thursday morning, cutting short the rally to $70 a barrel after the world’s third-largest oil importer,…
Published 6 hours ago
Published 7 hours ago
Published 21 hours ago
Published 22 hours ago
Published 23 hours ago
Published 24 hours ago
Published 2 hours ago
Published 4 hours ago
Published 5 hours ago
Published 6 hours ago
Published 22 hours ago
Published 23 hours ago
More NewsThe world’s largest oil company has reported financial results that outperformed even the most optimistic forecasts, but the financial performance of Saudi Aramco is only a part of the story
1 day agoThough Big Tech has been a leader in the global energy transition, its data centers are consuming a massive amount of electricity, and not all of it is as green as we might think
1 day agoThe global LNG market, which was set to be constantly loose in the second part of this decade, is instead set to get tighter and could even see annual supply deficits as a result of likely delays in the development of LNG projects in Mozambique
1 day ago